All Fair Corporation
Service providers
The companies that help us run All Fair, what each one does, and the information it handles. We don’t sell your information to any of them; each works for us under its business terms. The Privacy Policy says how we use your information.
Running the app
| Provider | What it does | Information it handles | Where |
|---|---|---|---|
| Supabase, Inc. | Our database, sign-in and file storage. | Everything in your account: profile, business and financial records, documents, conversations with the assistant | United States |
| Amazon Web Services, Inc. | The servers that run the app. | Requests to the app and server logs, including IP addresses | United States |
| Vercel Inc. | Hosts this website and the app. | Pages you request, IP address and browser details, error details | United States |
| Google LLC | Sign in with Google, if you choose it. | Your Google account name, email address and profile picture | United States |
AI
| Provider | What it does | Information it handles | Where |
|---|---|---|---|
| Anthropic, PBC | Our AI model provider, for the assistant, document reading and insights. Doesn’t train on our data; deletes it within 30 days unless it’s flagged for misuse or the law requires longer. | Your questions and the business information needed to answer them, including documents you upload | United States |
| OpenAI, L.L.C. | A backup AI provider, used only when Anthropic is unavailable. Doesn’t train on our data; keeps it up to 30 days. | The same, when it’s used | United States |
Payments, email and analytics
| Provider | What it does | Information it handles | Where |
|---|---|---|---|
| Stripe, Inc. | Subscriptions and payments. | Billing contact and subscription details; card details you enter go straight to Stripe | United States |
| Resend, Inc. | Sends the app’s emails, such as sign-in codes and invitations. | Email address, name and the message | United States |
| Hetzner Online GmbH | Hosts the mail server for our all-fair.com email. | Emails you send us and our replies | United States |
| PostHog, Inc. | Product analytics: in the app, and on this website only if you allow it. | Pages and actions, device and browser, approximate location, and email address for signed-in users | United States |
| Calendly, LLC | Meeting scheduling on our Contact page, when you choose to book. | Your name, email and the answers you give | United States |
The app also loads fonts from Google and a charting library from Cloudflare’s public network; like any website you visit, they see your IP address and browser details, and nothing from your account.
Questions about a provider, or a request about your information: info@all-fair.com.
